Product Introduction:
The Straight Flute Tap is generally used for thread machining of general lathe, drilling machine and tapping machine. It is the most popular tool used by manufacturing operators in tapping. The product is simple in structure, easy to use. Our Straight Flute Tap can be operated either by hand or on a machine tool. It is widely used in production. This priducr can be supplied in different specification to meet different requirements. Please check the details carefully and let us know your requirements before purchasing!
Advantages
This Straight Flute Tap has the best versatility and the strongest rigidity. Therefore, it is perfect for processing materials with higher hardness. The product features good toughness and abrasion resistance which guarantee the long tool life. And particularly section-sharp design gives outstanding rigidity and strength. Every details reflect our exquisite workmanship. We can provide you with this product in a large quantity at wholesales price. And if you buy our products, we will give you our best after-sales service!
Article | Length Of Cutting Tap | D1 | P | D2 | D3 | L1 | L2 | L3 | Teeth |
4202CS-M3*0.5-6H | 1.5P | M3 | 0.5 | 3.5 | 2.3 | 56 | 11 | 18 | 3 |
4202CS-M3*0.5-6HX | 1.5P | M3 | 0.5 | 3.5 | 2.3 | 56 | 11 | 18 | 3 |
4202C-M3*0.5-6H | 3P | M3 | 0.5 | 3.5 | 2.3 | 56 | 11 | 18 | 3 |
4202C-M3*0.5-6HX | 3P | M3 | 0.5 | 3.5 | 2.3 | 56 | 11 | 18 | 3 |
4202C-M4*0.7-6H | 3P | M4 | 0.7 | 4.5 | 3.1 | 63 | 13 | 21 | 3 |
4202C-M4*0.7-6HX | 3P | M4 | 0.7 | 4.5 | 3.1 | 63 | 13 | 21 | 3 |
4202CS-M4*0.7-6H | 1.5P | M4 | 0.7 | 4.5 | 3.1 | 63 | 13 | 21 | 3 |
4202CS-M4*0.7-6HX | 1.5P | M4 | 0.7 | 4.5 | 3.1 | 63 | 13 | 21 | 3 |
4202C-M5*0.8-6H | 3P | M5 | 0.8 | 6 | 4 | 70 | 16 | 25 | 3 |
4202C-M5*0.8-6HX | 3P | M5 | 0.8 | 6 | 4 | 70 | 16 | 25 | 3 |
4202CS-M5*0.8-6H | 1.5P | M5 | 0.8 | 6 | 4 | 70 | 16 | 25 | 3 |
4202CS-M5*0.8-6HX | 1.5P | M5 | 0.8 | 6 | 4 | 70 | 16 | 25 | 3 |
4202C-M6*0.75-6H | 3P | M6 | 0.75 | 6 | 5 | 80 | 19 | 30 | 3 |
4202C-M6*0.75-6HX | 3P | M6 | 0.75 | 6 | 5 | 80 | 19 | 30 | 3 |
4202CS-M6*0.75-6H | 1.5P | M6 | 0.75 | 6 | 5 | 80 | 19 | 30 | 3 |
4202CS-M6*0.75-6HX | 1.5P | M6 | 0.75 | 6 | 5 | 80 | 19 | 30 | 3 |
4202C-M6*1-6H | 3P | M6 | 1 | 6 | 4.7 | 80 | 19 | 30 | 3 |
4202CC-M6*1-6H | 3P | M6 | 1 | 6 | 4.7 | 80 | 19 | 30 | 3 |
4202C-M6*1-6HX | 3P | M6 | 1 | 6 | 4.7 | 80 | 19 | 30 | 3 |
4202CS-M6*1-6H | 1.5P | M6 | 1 | 6 | 4.7 | 80 | 19 | 30 | 3 |
4202CCS-M6*1-6H | 1.5P | M6 | 1 | 6 | 4.7 | 80 | 19 | 30 | 3 |
4202CS-M6*1-6HX | 1.5P | M6 | 1 | 6 | 4.7 | 80 | 19 | 30 | 3 |
4202C-M7*1-6H | 3P | M7 | 1 | 7 | 5.7 | 80 | 19 | 30 | 3 |
4202CS-M7*1-6H | 1.5P | M7 | 1 | 7 | 5.7 | 80 | 19 | 30 | 3 |
4202C-M8*1-6H | 3P | M8 | 1 | 8 | 6.7 | 90 | 20 | 35 | 3 |
4202CS-M8*1-6H | 1.5P | M8 | 1 | 8 | 6.7 | 90 | 20 | 35 | 3 |
4202C-M8*1.25-6H | 3P | M8 | 1.25 | 8 | 6.4 | 90 | 22 | 35 | 3 |
4202CC-M8*1.25-6H | 3P | M8 | 1.25 | 8 | 6.4 | 90 | 22 | 35 | 3 |
4202C-M8*1.25-6HX | 3P | M8 | 1.25 | 8 | 6.4 | 90 | 22 | 35 | 3 |
4202CS-M8*1.25-6H | 1.5P | M8 | 1.25 | 8 | 6.4 | 90 | 22 | 35 | 3 |
4202CCS-M8*1.25-6H | 1.5P | M8 | 1.25 | 8 | 6.4 | 90 | 22 | 35 | 3 |
4202CS-M8*1.25-6HX | 1.5P | M8 | 1.25 | 8 | 6.4 | 90 | 22 | 35 | 3 |
4202C-M10*1-6H | 3P | M10 | 1 | 10 | 8.7 | 100 | 20 | 39 | 4 |
Chip space and application:
Features | Application |
Straight Flute | For Hard Machining |
Stable Cutting Edge | For Short-Chipping Materials |
Easy Regrinding | For Through Holes And Blind Holes |
For Wear Material |