Straight Fluted Drill

Product Name: Straight fluted drill
Model name: PC series (straight flute drill)
Drill diameter range: 4.0 mm to 20.0mm
Grade: YK20F
Application: Cast iron, Al alloy
Trade term: Various

Category:

Product Introduction:

The PC series with of the straight flute drill is one of most suitable tool for materials with short chips such as cast iron, silicon-aluminum alloy and etc. It has excellent self centering capability which will be able to machine with high efficiency and the hole precision up to H7. The point angle equals to 140°which makes to the optimized drill tip structure for high standard cutting performance. It is determined by depth of hole, guide bushing length and regrinding allowance. The longer the flute is, the lower the drill rigidity is, which greatly affects tool life. So it is recommended to minimize the flute length as much as possible when other requirements are met. The minimal flute length generally is depth of hole plus 1.5 times of the hole diameter. Our PC series can bring high positional accuracy, high linearity and good surface finish to our users.

Product Dimensions:

Product Name Drill Diameter Shank Diameter Overall Length Flute Length Drilling Depth Shank Length
1576PC05-0400 4 6 74 36 29 36
1576PC05C-0400 4 6 74 36 29 36
1576PC05-0420 4.2 6 74 36 29 36
1576PC05C-0420 4.2 6 74 36 29 36
1576PC05-0500 5 6 82 44 35 36
1576PC05C-0500 5 6 82 44 35 36
1576PC05-0600 6 6 82 44 35 36
1576PC05C-0600 6 6 82 44 35 36
1576PC05-0675 6.75 8 91 53 43 36
1576PC05C-0675 6.75 8 91 53 43 36
1576PC05-0700 7 8 91 53 43 36
1576PC05C-0700 7 8 91 53 43 36
1576PC05-0800 8 8 91 53 43 36
1576PC05C-0800 8 8 91 53 43 36
1576PC05-0850 8.5 10 103 61 49 40
1576PC05C-0850 8.5 10 103 61 49 40
1576PC05-0900 9 10 103 61 49 40
1576PC05C-0900 9 10 103 61 49 40
1576PC05-1000 10 10 103 61 49 40
1576PC05C-1000 10 10 103 61 49 40
1576PC05-1025 10.25 12 118 71 56 45
1576PC05C-1025 10.25 12 118 71 56 45
1576PC05-1100 11 12 118 71 56 45
1576PC05C-1100 11 12 118 71 56 45
1576PC05-1200 12 12 118 71 56 45
1576PC05C-1200 12 12 118 71 56 45
1576PC05-1300 13 14 124 77 60 45
1576PC05C-1300 13 14 124 77 60 45
1576PC05-1400 14 14 124 77 60 45
1576PC05C-1400 14 14 124 77 60 45
1576PC05-1500 15 16 133 83 63 48
1576PC05C-1500 15 16 133 83 63 48
1576PC05-1550 15.5 16 133 83 63 48
1576PC05C-1550 15.5 16 133 83 63 48
1576PC05-1600 16 16 133 83 63 48
1576PC05C-1600 16 16 133 83 63 48
1576PC05-1700 17 18 143 93 71 48
1576PC05C-1700 17 18 143 93 71 48
1576PC05-1750 17.5 18 143 93 71 48
1576PC05C-1750 17.5 18 143 93 71 48
1576PC05-1800 18 18 143 93 71 48
1576PC05C-1800 18 18 143 93 71 48
1576PC05-1950 19.5 20 153 101 77 50
1576PC05C-1950 19.5 20 153 101 77 50
1576PC05-2000 20 20 153 101 77 50
1576PC05C-2000 20 20 153 101 77 50

Cutting parameters for PC series straight flute drill (internal coolant)

Workpiece Material Cast Iron Aluminum Alloy
Diameter Rotating Speed Feed Rate Rotating Speed Feed Speed
5 5700 0.08 – 0.14 10000 0.09 – 0.18
6 4700 0.10 – 0.16 8500 0.12 – 0.20
8 3600 0.12 – 0.20 6400 0.12 – 0.20
10 2800 0.14 – 0.23 5000 0.16 – 0.28
12 2400 0.16 – 0.26 4200 0.18 – 0.32
14 2100 0.18 – 0.32 3600 0.20 – 0.36

These conditions are applicable for cutting depth under 15D.

Machining tips:

Inclined face and curved face drilling:

When drilling inclined face or curved face, feed rate should be reduced as recommended:

Surface with a large inclined angle should be pre-treated. Face milling should be conducted before drilling.

Inclined Angle Max. Feed Rate
80%
50%
30%